Term Dates
Current term dates for the school year -
Term | Dates |
---|---|
Autumn | 3 September 2025 – 19 December 2025 |
Autumn Half term | 27 October 2025 – 31 October 2025 |
Christmas Holidays | 22 December 2025 – 2 January 2026 |
Spring | 5 January 2026 – 27 March 2026 |
Spring Half term | 16 February 2026 – 20 February 2026 |
Easter Holidays | 30 March 2026 – 10 April 2026 |
Summer | 13 April 2026 – 22 July 2026 |
Summer Half Term | 25 May 2026 – 29 May 2026 |
Summer Holidays | 23 July 2026 – 31 August 2026 |
Inset days for the school year -
Term | Dates |
---|---|
Inset 1 | 3 September 2025 |
Inset 2 | 3 November 2025 |
Inset 3 | 1 December 2025 |
Inset 4 | 27 March 2026 |
Inset 5 | 1 June 2026 |
You may wish to plan ahead, and can access the following year’s term dates via the Hampshire Country Council website:
Please also regularly visit the home page of our website to be kept updated on forthcoming events in school.